Hostinger Plans & Price List India (All Products)
Sale price, regular price, renewal price and upfront total for every Hostinger India plan – one page, no hunting.
- 30-day money-back guarantee
- 24/7 support
- Prices checked 9 November 2026

Hostinger shows a low monthly price, but you pay for the whole term upfront and the plan renews at a higher rate. This Hostinger plans price list shows all three numbers so you can compare honestly. All prices are in rupees, exclude 18% GST and come from hostinger.com/in/pricing.
Table of contents
Starting price of every Hostinger product
| Product | Starts at | Term | Best for | Details |
|---|---|---|---|---|
| Web Hosting | ₹69/mo | 48 months | Blogs, business sites, first website | View plans |
| WordPress Hosting | ₹69/mo | 48 months | WordPress & WooCommerce sites | View plans |
| Cloud Hosting | ₹599/mo | 48 months | High-traffic sites and stores | View plans |
| VPS Hosting | ₹599/mo | 24 months | Developers, apps, n8n, Docker, game servers | View plans |
| Business Email | ₹29/mo | 48 months | name@yourbrand.com email | View plans |
| Agency Hosting | ₹2,499/mo | 24 months | Freelancers & agencies with many clients | View plans |
| AI Website Builder | ₹139/mo | 48 months | No-code websites and stores | View plans |
| Domains | .com from ₹1 (1st year, 3-yr term) | 1–3 years | Your brand name | View prices |
Prices in INR per month, excluding 18% GST, billed upfront for the full term. Checked on 9 November 2026 from the official Hostinger India page – the final price is the one shown at checkout.
Web hosting & WordPress hosting prices
Hostinger’s web hosting and managed WordPress hosting use the same four plans. Every plan includes free SSL, a CDN, weekly or daily backups and 24/7 support.
| Plan | Sale price | Regular | Renews at | Key specs |
|---|---|---|---|---|
| Single | ₹69/mo | ₹399/mo | ₹289/mo | 1 website, Free domain, 10 GB SSD storage, Free weekly backups |
| Premium | ₹139/mo | ₹679/mo | ₹449/mo | 3 websites, Domain free for 1 year, 20 GB SSD storage, Free weekly backups |
| Unlimited | ₹199/mo | ₹799/mo | ₹649/mo | Unlimited websites, Domain free for 1 year, 50 GB NVMe storage, Daily backups + easy restore |
| Cloud Startup | ₹599/mo | ₹1,699/mo | ₹1,599/mo | Unlimited websites, 4 CPU cores · 4 GB RAM, 100 GB NVMe storage, Daily + on-demand backups |
Details: Hostinger web hosting review · WordPress hosting
VPS hosting prices (KVM)
| Plan | Sale price | Regular | Renews at | Key specs |
|---|---|---|---|---|
| KVM 1 | ₹599/mo | ₹1,649/mo | ₹999/mo | 1 vCPU core, 4 GB RAM, 50 GB NVMe disk, 4 TB bandwidth |
| KVM 2 | ₹779/mo | ₹2,099/mo | ₹1,199/mo | 2 vCPU cores, 8 GB RAM, 100 GB NVMe disk, 8 TB bandwidth |
| KVM 4 | ₹1,099/mo | ₹3,499/mo | ₹2,399/mo | 4 vCPU cores, 16 GB RAM, 200 GB NVMe disk, 16 TB bandwidth |
| KVM 8 | ₹2,199/mo | ₹6,199/mo | ₹4,399/mo | 8 vCPU cores, 32 GB RAM, 400 GB NVMe disk, 32 TB bandwidth |
All VPS plans use AMD EPYC CPUs and NVMe disks, with full root access. More in our Hostinger VPS guide.
Cloud hosting prices
| Plan | Sale price | Regular | Renews at | Key specs |
|---|---|---|---|---|
| Cloud Startup | ₹599/mo | ₹1,699/mo | ₹1,599/mo | Unlimited websites, 4 CPU cores · 4 GB RAM, 100 GB NVMe storage, Daily + on-demand backups |
| Cloud Professional | ₹899/mo | — | See official site | Unlimited websites, Full specs: see official site |
| Cloud Enterprise | ₹1,899/mo | — | See official site | Unlimited websites, Full specs: see official site |
Business email prices
| Plan | Sale price | Regular | Renews at | Key specs |
|---|---|---|---|---|
| Starter | ₹29/mo | ₹149/mo | ₹69/mo | 5 GB storage per mailbox, 5 forwarding rules, 5 email aliases, Agentic Mail |
| Standard | ₹49/mo | ₹199/mo | ₹119/mo | 20 GB storage per mailbox, 20 forwarding rules, 10 email aliases, Unlimited AI writing & reply tools |
| Premium | ₹79/mo | ₹299/mo | ₹179/mo | 50 GB storage per mailbox, 50 forwarding rules, 30 email aliases, Free domain for 1 year |
Agency hosting price
| Plan | Sale price | Regular | Renews at | Key specs |
|---|---|---|---|---|
| Agency Startup | ₹2,499/mo | ₹4,999/mo | ₹3,499/mo | 100 websites, 6 CPU cores · 12 GB RAM, 300 GB NVMe storage, 10 mailboxes per website (1 year free) |
Domain prices
| Extension | First year | Renews at / year | Transfer |
|---|---|---|---|
| .com | ₹1 (with 3-year registration) | ₹1,499 | ₹969 |
| .org | ₹1 (with 3-year registration) | ₹1,749 | ₹1,259 |
| .net | ₹999 (2-year term) | ₹1,749 | ₹1,459 |
| .online | ₹99 | ₹3,489 | ₹3,009 |
| .shop | ₹99 | ₹3,879 | ₹3,389 |
| .store | ₹99 | ₹5,329 | ₹4,549 |
| .xyz | ₹129 | ₹1,939 | ₹1,459 |
| .tech | ₹679 | ₹6,199 | ₹5,229 |
| .io | ₹2,619 | ₹7,259 | ₹5,329 |
| .ai | ₹4,849 (2-year term only) | ₹10,649 | ₹17,429 |
First-year price shown; renewal is much higher. Free WHOIS privacy on supported extensions (not .ai / .si). Prices in INR per month, excluding 18% GST, billed upfront for the full term. Checked on 9 November 2026 from the official Hostinger India page – the final price is the one shown at checkout.
How Hostinger pricing works
- Upfront billing: the monthly price is the total divided by the months in the term.
- Longer term = lower monthly price: the advertised price usually needs a 24 or 48-month term.
- Renewal is higher: plans renew at the renewal rate shown above, for the same term.
- GST is extra: 18% is added at checkout for Indian customers.
- Referral discount: Hostinger’s referral program gives new customers 20% off eligible plans – see how the referral program works.
Check today’s price on Hostinger
Prices change during sales. Open the official site through our referral link to see your exact cart total.
Why is the Hostinger renewal price higher?
The sale price is a first-term discount. When the term ends, the plan renews at the regular renewal rate listed on Hostinger’s site. Choosing a longer first term delays renewal.
Which Hostinger plan is best value?
For most users the Unlimited web hosting plan is the best value: unlimited websites, NVMe storage and daily backups for ₹199/mo on a 48-month term.
Do prices include GST?
No, Hostinger India prices exclude GST. Expect 18% extra at checkout.